Plus grandes corrections américaines < 15$
Titres | Corrections depuis 1 mois |
---|---|
PVAC-USA penn virginia corp | -94.79 |
MTDR-USA matador resources co | -91.95 |
CHEF-USA chefs' warehouse inc (the) | -90.90 |
ERI-USA eldorado resorts inc | -89.78 |
PLAY-USA dave & buster's entertainment in | -89.65 |
SM-USA sm energy co | -89.04 |
TVTY-USA tivity health inc | -88.88 |
PENN-USA penn national gaming inc | -88.19 |
APY-USA apergy corp | -87.51 |
SGMS-USA scientific games corp | -86.47 |
RRGB-USA red robin gourmet burgers inc | -86.05 |
PUMP-USA propetro holding corp | -85.95 |
NCLH-USA norwegian cruise line holdings l | -85.90 |
TGI-USA triumph group inc. | -85.88 |
NBL-USA noble energy inc | -85.75 |
OIS-USA oil states international inc. | -85.69 |
HLX-USA helix energy solutions group inc | -85.14 |
BJRI-USA bj's restaurants inc | -84.97 |
OII-USA oceaneering international inc. | -84.87 |
GIII-USA g iii apparel group ltd | -84.80 |
APA-USA apache corp | -84.66 |
CAR-USA avis budget group inc | -84.55 |
WPX-USA wpx energy inc | -83.32 |
GES-USA guess ? inc. | -82.90 |
FLR-USA fluor corp | -82.80 |
RLGY-USA realogy holdings corp | -82.53 |
RUTH-USA ruth's hospitality group inc | -82.40 |
EAT-USA brinker international inc. | -82.13 |
HT-USA hersha hospitality trust | -81.97 |
SVC-USA service properties trust | -81.59 |
CAL-USA caleres inc | -81.15 |
GCI-USA gannett co inc | -80.74 |
EPR-USA epr properties | -80.50 |
CIR-USA circor international inc | -80.06 |
DBI-USA designer brands inc | -80.03 |
VVI-USA viad corp | -80.00 |
SKYW-USA skywest inc | -79.79 |
PLCE-USA childrens place inc (the) | -79.66 |
DRH-USA diamondrock hospitality co | -79.64 |
CNK-USA cinemark holdings inc | -79.55 |
Toutes nos listes de trading sont disponibles à partir du menu “listes”.