Plus grandes corrections américaines > 15$
Titres | Corrections depuis 1 mois |
---|---|
DIN-USA dine brands global inc | -78.43 |
OKE-USA oneok inc. | -77.62 |
TPX-USA tempur sealy international inc | -67.49 |
CRMT-USA america's car-mart inc | -61.76 |
PATK-USA patrick industries inc | -60.93 |
MTH-USA meritage homes corp | -60.36 |
MDC-USA m.d.c. holdings inc. | -59.52 |
LGIH-USA lgi homes inc | -58.53 |
CHCT-USA community healthcare trust inc | -56.79 |
SRC-USA spirit realty capital inc | -56.46 |
IBP-USA installed building products inc | -56.32 |
WGO-USA winnebago industries inc. | -55.40 |
PHM-USA pultegroup inc | -54.55 |
TDG-USA transdigm group inc | -54.18 |
SYNH-USA syneos health inc | -54.16 |
RH-USA rh | -53.47 |
VRTU-USA virtusa corp | -53.12 |
ECPG-USA encore capital group inc | -52.41 |
LEN-USA lennar corp | -52.21 |
LAMR-USA lamar advertising co | -51.77 |
IIPR-USA innovative industrial properties | -51.63 |
NNN-USA national retail properties inc | -51.02 |
THO-USA thor industries inc. | -50.59 |
FCPT-USA four corners property trust inc | -50.28 |
CHDN-USA churchill downs inc | -50.17 |
FAF-USA first american financial corp | -50.13 |
ACM-USA aecom | -49.57 |
CASH-USA meta financial group inc | -49.55 |
WDC-USA western digital corp | -49.42 |
UHT-USA universal health realty income t | -49.27 |
DHI-USA d.r. horton inc. | -49.25 |
PRFT-USA perficient inc | -49.14 |
LTC-USA ltc properties inc. | -48.20 |
LW-USA lamb weston holdings inc | -47.88 |
MINI-USA mobile mini inc | -47.85 |
SNX-USA synnex corp | -47.85 |
MDU-USA mdu resources group inc. | -47.73 |
CVCO-USA cavco industries inc | -47.72 |
DECK-USA deckers outdoor corp | -47.22 |
HCA-USA hca healthcare inc | -46.70 |
Toutes nos listes de trading sont disponibles à partir du menu “listes”.