Plus grandes corrections canadiennes < 15$
Titres | Corrections depuis 1 mois |
---|---|
VET -TSX vermilion energy inc | -87.04 |
OVV -TSX ovintiv inc | -83.82 |
MEG -TSX meg energy corp | -81.32 |
CVE -TSX cenovus energy inc | -81.16 |
HOT.UN -TSX american hotel income properties | -80.46 |
VII -TSX seven generations energy ltd | -78.42 |
CRH -TSX crh medical corp | -77.19 |
CGX -TSX cineplex inc | -73.87 |
DII.B -TSX dorel industries inc | -73.75 |
IPL -TSX inter pipeline ltd | -73.40 |
DRT -TSX dirtt environmental solutions lt | -73.01 |
LSPD -TSX lightspeed pos inc | -72.88 |
CHR -TSX chorus aviation inc | -72.85 |
CNQ -TSX canadian natural resources ltd | -72.81 |
AC -TSX air canada | -72.59 |
HSE -TSX husky energy inc | -72.02 |
ERF -TSX enerplus corp | -71.08 |
KEY -TSX keyera corp | -70.91 |
TOY -TSX spin master corp | -70.01 |
IFP -TSX interfor corp | -68.97 |
WPRT -TSX westport fuel systems inc | -68.68 |
MX -TSX methanex corp | -68.49 |
OSB -TSX norbord inc | -66.26 |
CLS -TSX celestica inc | -66.03 |
AD -TSX alaris royalty corp | -65.79 |
IMO -TSX imperial oil ltd | -64.98 |
ACQ -TSX autocanada inc | -64.70 |
STLC -TSX stelco holdings inc. | -64.29 |
TRZ -TSX transat a.t. inc | -63.86 |
ONC -TSX oncolytics biotech inc | -63.09 |
PTM -TSX platinum group metals ltd | -63.06 |
PEY -TSX peyto exploration & development | -62.45 |
IPLP -TSX ipl plastics inc | -62.36 |
FRU -TSX freehold royalties ltd | -62.31 |
WJX -TSX wajax corp | -61.92 |
INO.UN -TSX inovalis real estate investment | -61.73 |
CLIQ -TSX alcanna inc | -60.95 |
TRIL -TSX trillium therapeutics inc | -60.92 |
CHE.UN -TSX chemtrade logistics income fund | -60.63 |
FSZ -TSX fiera capital corp | -60.58 |
CJR.B -TSX corus entertainment inc | -60.49 |
ARX -TSX arc resources ltd | -60.23 |
PRV.UN -TSX pro real estate investment trust | -59.90 |
MRT.UN -TSX morguard real estate investment | -59.74 |
PRN -TSX profound medical corp | -59.50 |
ATZ -TSX aritzia inc | -59.46 |
FEC -TSX frontera energy corporation | -58.79 |
AAV -TSX advantage oil & gas ltd | -57.43 |
BPF.UN -TSX boston pizza royalties income fu | -57.43 |
ALA -TSX altagas ltd | -57.40 |
Toutes nos listes de trading sont disponibles Ă partir du menu “listes”.